Markets
Markets Overview
Live prices across indices, individual stocks, ETFs, mutual funds and commodities, refreshed every minute.
Loading live market data…
Major Indices
S&P 500
Nasdaq Composite
Dow Jones Industrial
Russell 2000
Today's Movers
Top Gainers
Top Losers
Sector Performance
Tracked through the SPDR Select Sector ETFsTechnology (XLK)
Communication Svcs (XLC)
Consumer Discretionary (XLY)
Financials (XLF)
Healthcare (XLV)
Industrials (XLI)
Energy (XLE)
Utilities (XLU)
Materials (XLB)
Real Estate (XLRE)
Consumer Staples (XLP)
ETFs
| Symbol | Name | Category | Price | Change | 52-wk range |
|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | Large Blend | |||
| SPY | SPDR S&P 500 ETF Trust | Large Blend | |||
| QQQ | Invesco QQQ Trust | Large Growth | |||
| VTI | Vanguard Total Stock Market ETF | Total Market | |||
| IWM | iShares Russell 2000 ETF | Small Blend | |||
| SCHD | Schwab US Dividend Equity ETF | Dividend | |||
| ARKK | ARK Innovation ETF | Thematic Growth | |||
| XLK | Technology Select Sector SPDR | Sector: Technology | |||
| XLF | Financial Select Sector SPDR | Sector: Financials | |||
| GLD | SPDR Gold Shares | Commodity: Gold |
Mutual Funds
Mutual fund NAVs update once per trading day| Symbol | Name | Category | NAV | Change | YTD return |
|---|---|---|---|---|---|
| VFIAX | Vanguard 500 Index Fund Admiral | Large Blend | |||
| FXAIX | Fidelity 500 Index Fund | Large Blend | |||
| VTSAX | Vanguard Total Stock Mkt Index Adm | Total Market | |||
| FCNTX | Fidelity Contrafund | Large Growth | |||
| PRGFX | T. Rowe Price Growth Stock Fund | Large Growth | |||
| DODGX | Dodge & Cox Stock Fund | Large Value | |||
| TRBCX | T. Rowe Price Blue Chip Growth | Large Growth |
Commodities
Front-month futures contractsGC
Gold Futures
SI
Silver Futures
CL
Crude Oil (WTI)
BZ
Brent Crude
NG
Natural Gas
HG
Copper
ZC
Corn
ZW
Wheat